In the past we all wanted to be like Pippi Longstocking.
(source: TV / unknown)
Today we are like Tommy and Annika.
Everybody said, “You can’t do that.”
(source: TV / unknown)
Then someone who didn’t know that came along and just did it.
In the past we all wanted to be like Pippi Longstocking.
(source: TV / unknown)
Today we are like Tommy and Annika.
Everybody said, “You can’t do that.”
(source: TV / unknown)
Then someone who didn’t know that came along and just did it.
You are welcome to correct my English. 🙂
Dominican Republic
2025
Travel period | 16/03/2025 to 24/03/2025 (7 nights) |
Departure airport and destination airport | Frankfurt (FRA) → Punta Cana (PUJ) |
Airline | → Condor Flugdienst GmbH |
Flight time | → approximately 9 hours 20 minutes |
Total duration of journey | → approximately 18 hours 15 minutes |
Departure airport and destination airport of return flight | Punta Cana (PUJ) → Frankfurt (FRA) |
Airline | ← Condor Flugdienst GmbH |
Flight time | ← approximately 8 hours 35 minutes |
Total duration of homeward journey | ← approximately 18 hours 35 minutes |
Hotel, city | Viva Miches by Wyndham, Miches |
Outings | |
Tour operator | alltours Flugreisen GmbH |
Booked with | HolidayCheck AG |
Tunisia
2024
Travel period | 05/11/2024 to 12/05/2024 (7 nights) |
Departure airport and destination airport | Basel Mulhouse Freiburg (BSL) → Tunis (TUN) |
Airline | → Nouvelair Tunisie |
Flight time | → approximately 1 hour 47 minutes |
Total duration of journey | → approximately 10 hours 5 minutes |
Departure airport and destination airport of return flight | Tunis (TUN) → Basel Mulhouse Freiburg (BSL) |
Airline | ← Nouvelair Tunisie |
Flight time | ← approximately 1 hour 47 minutes |
Total duration of homeward journey | ← approximately 10 hours 55 minutes |
Hotel, city | TUI BLUE Palm Beach, Hammamet |
Outings | – The National Bardo Museum, Tunis – Byrsa Hill, Carthage – Antonine baths, Carthage – Village of Sidi Bou Saïd |
Tour operator | TUI Deutschland GmbH |
Booked with | TUI Deutschland GmbH |
Dominican Republic
2024
Travel period | 19/03/2024 to 27/03/2024 (7 nights) |
Departure airport and destination airport | Frankfurt (FRA) → Punta Cana (PUJ) |
Airline | → Condor Flugdienst GmbH |
Flight time | → approximately 9 hours 40 minutes |
Total duration of journey | → approximately 17 hours 30 minutes |
Departure airport and destination airport of return flight | Punta Cana (PUJ) → Frankfurt (FRA) |
Airline | ← Condor Flugdienst GmbH |
Flight time | ← approximately 8 hours 35 minutes |
Total duration of homeward journey | ← approximately 18 hours 5 minutes |
Hotel, city | Viva Dominicus Palace by Wyndham, Bayahibe |
Outings | Piscina Natural Saona and Saona Island |
Tour operator | DER Touristik Deutschland GmbH |
Booked with | DER Touristik Deutschland GmbH |
Mexico (IV.)
2023
Travel period | 02/09/2023 to 14/09/2023 (11 nights) |
Departure airport and destination airport | Frankfurt (FRA) → Cancún (CUN) |
Airline | → Condor Flugdienst GmbH |
Flight time | → approximately 10 hours 40 minutes |
Total duration of journey | → approximately 19 hours 45 minutes |
Departure airport and destination airport of return flight | Cancún (CUN) → Frankfurt (FRA) |
Airline | ← Condor Flugdienst GmbH |
Flight time | ← approximately 9 hours 40 minutes |
Total duration of homeward journey | ← approximately 18 hours 45 minutes |
Hotel, city | Barceló Maya Grand Resort: Maya Caribe, Puerto Aventuras |
Outings | |
Tour operator | DER Touristik Deutschland GmbH |
Booked with | DER Touristik Deutschland GmbH |
Cuba
2023
Travel period | 13/02/2023 to 24/02/2023 (10 nights) |
Departure airport and destination airport | Frankfurt (FRA) → Havanna (HAV) |
Airline | → Condor Flugdienst GmbH |
Flight time | → approximately 11 hours 15 minutes |
Total duration of journey | → approximately 21 hours 45 minutes |
Departure airport and destination airport of return flight | Havanna (HAV) → Frankfurt (FRA) |
Airline | ← Condor Flugdienst GmbH |
Flight time | ← approximately 9 hours 55 minutes |
Total duration of homeward journey | ← approximately 17 hours 45 minutes |
Hotel, city | Memories Jibacoa, Santa Cruz del Norte |
Outings | – villa of Ernest Hemingway – Havana – Cienfuegos – Trinidad – Parque Guanayara – CheGuevara Mausoleum, Santa Clara |
Tour operator | TUI Deutschland GmbH |
Booked with | TUI Deutschland GmbH |
Turkiye
2022
Travel period | 29/10/2022 to 05/11/2022 (7 nights) |
Departure airport and destination airport | Karlsruhe/Baden (FKB) → Antalya (AYT) |
Airline | → Corendon Airlines |
Flight time | → approximately 3 hours |
Total duration of journey | → approximately 7 hours 20 minutes |
Departure airport and destination airport of return flight | Antalya (AYT) → Karlsruhe/Baden (FKB) |
Airline | ← Corendon Airlines |
Flight time | ← approximately 3 hours 30 minutes |
Total duration of homeward journey | ← approximately 9 hours 5 minutes |
Hotel, city | Nerton, Side |
Outings | – Side ancient city – Köprülü Canyon National Park, Manavgat – Tazi Canyon, Manavgat – Selge ancient city – Manavgat waterfall – boat trip to Kleopatra beach |
Tour operator | FERIEN Touristik GmbH/Odeon Tours |
Booked with | EUVIA TRAVEL GmbH (sonnenklar.TV) |
Mexico (III.)
2022
Travel period | 24/01/2022 to 03/02/2022 (10 nights) |
Departure airport and destination airport | Frankfurt (FRA) → Cancún (CUN) |
Airline | → Condor Flugdienst GmbH |
Flight time | → approximately 12 hours 10 minutes |
Total duration of journey | → approximately 20 hours |
Departure airport and destination airport of return flight | Cancún (CUN) → Frankfurt (FRA) |
Airline | ← Condor Flugdienst GmbH |
Flight time | ← approximately 9 hours 55 minutes |
Total duration of homeward journey | ← approximately 18 hours |
Hotel, city | Viva Wyndham Azteca, Playa del Carmen |
Outings | – mayan ruins of Xaman-Há, Playa del Carmen, Yucatán – mayan ruins of Chichén Itzá, Yucatán – cenote Agua Dulce in Yalcobá, Yucatán – colonial city of Valladolid, Yucatán – mayan village Pac-Chen, Yucatán – Cenote del Jaguar near Pac-Chen, Yucatán – mayan ruins of Cobá, Yucatán |
Tour operator | TUI Deutschland GmbH |
Booked with | TUI Deutschland GmbH |
Egypt
2020
Travel period | 07/02/2020 to 14/02/2020 (7 nights) |
Departure airport and destination airport | Karlsruhe/Baden (FKB) → Hurghada (HRG) |
Airline | → SUNDAIR GmbH on behalf of TUIfly |
Flight time | → approximately 4 hours |
Total duration of journey | → approximately 8 hours 30 minutes |
Departure airport and destination airport of return flight | Hurghada (HRG) → Karlsruhe/Baden (FKB) |
Airline | ← SUNDAIR GmbH on behalf of TUIfly |
Flight time | ← approximately 4 hours |
Total duration of homeward journey | ← approximately 10 hours 45 minutes |
Hotel, city | Titanic Palace, Hurghada |
Outings | – Egyptian Museum, Cairo – Great Pyramids and Great Sphinx, Cairo – Karnak Temple, Luxor – Medinet Habu Temple, Luxor – Temples in the Valley of the Kings, Luxor – Mortuary Temple of Queen Hatshepsut, Luxor |
Tour operator | TUI Deutschland GmbH |
Booked with | TUI Deutschland GmbH |
Mexico (II.)
2019
Travel period | 05/09/2019 to 13/09/2019 (7 nights) |
Departure airport and destination airport | Frankfurt (FRA) → Cancún (CUN) |
Airline | → AirTanker Services Ltd. on behalf of Condor Flugdienst GmbH |
Flight time | → approximately 11 hours 45 minutes |
Total duration of journey | → approximately 20 hours |
Departure airport and destination airport of return flight | Cancún (CUN) → Frankfurt (FRA) |
Airline | ← AirTanker Services Ltd. on behalf of Condor Flugdienst GmbH |
Flight time | ← approximately 9 hours 30 minutes |
Total duration of homeward journey | ← approximately 21 hours 45 minutes |
Hotel, city | BlueBay Grand Esmeralda, Playa del Carmen |
Outings | – mayan ruins of Tulum, Yucatán – mayan village and cenote Dos Palmas, Yucatán – mayan ruins of Ek Balam, Yucatán – Destilería Artesanal de Agave Mayapán, Yucatán – cenote near Hacienda San Lorenzo in Ox Man, Yucatán – colonial city of Valladolid, Yucatán |
Tour operator | TUI Deutschland GmbH |
Booked with | TUI Deutschland GmbH |
Mexico (I.)
2019
Travel period | 01/03/2019 to 09/03/2019 (7 nights) |
Departure airport and destination airport | Frankfurt (FRA) → Cancún (CUN) |
Airline | → Condor Flugdienst GmbH |
Flight time | → approximately 11 hours 30 minutes |
Total duration of journey | → approximately 19 hours 30 minutes |
Departure airport and destination airport of return flight | Cancún (CUN) → Frankfurt (FRA) |
Airline | ← Condor Flugdienst GmbH |
Flight time | ← approximately 9 hours 30 minutes |
Total duration of homeward journey | ← approximately 22 hours |
Hotel, city | Viva Wyndham Maya, Playa del Carmen |
Outings | – mayan ruins of Xaman-Há, Playa del Carmen, Yucatán – mayan ruins of Chichén Itzá, Yucatán – cenote Ik Kil, Yucatán – mayan ruins of Xaman-Há, Playa del Carmen, Yucatán |
Tour operator | DER Touristik Deutschland GmbH |
Booked with | TUI Deutschland GmbH |
Tenerife
2018
Travel period | 25/11/2018 to 04/12/2018 (9 nights) |
Departure airport and destination airport | Frankfurt (FRA) → Teneriffa Süd (TFS) |
Airline | → SmartLynx Airlines on behalf of Condor Flugdienst GmbH |
Flight time | → approximately 5 hours |
Total duration of journey | → approximately 12 hours |
Departure airport and destination airport of return flight | Teneriffa Süd (TFS) → Frankfurt (FRA) |
Airline | ← Condor Flugdienst GmbH |
Flight time | ← approximately 5 hours |
Total duration of homeward journey | ← approximately 11 hours 30 minutes |
Hotel, city | H10 Tenerife Playa, Puerto de la Cruz |
Outings | – Loro Parque Tenerife, Puerto de la Cruz – Siam Park, Costa Adeje |
Tour operator | TUI Deutschland GmbH |
Booked with | TUI Deutschland GmbH |
You are welcome to correct my English. 🙂
Born | in 1979 in 76532 Baden-Baden (Germany) |
Nationality | German |
Academic degree | Graduate engineer Communication technology and software technology |
since 04/2018 | IT administrator at a manufacturer of coasters and other wood pulp-based materials in 76599 Weisenbach (Germany) |
01/2017 to 03/2018 | Employee in the IT service management of a service company of the largest trade cooperation and service cooperation in the food trade in Europe in 77656 Offenburg (Germany) |
08/2015 to 12/2016 | Employee in the product management of a CAQ software company in 77815 Bühl (Germany) |
06/2013 to 07/2015 | Employee in the service management of a CAQ software company in 77815 Bühl (Germany) |
02/2008 to 11/2012 | Academic staff member / system administrator at the Faculty of Engineering at Albstadt-Sigmaringen University in 72458 Albstadt (Germany) |
12/2006 to 01/2008 | IT staff in the information centre (computer centre) of the Albstadt-Sigmaringen University in 72458 Albstadt (Germany) |
10/2000 to 08/2005 | Studies in communication technology and software technology at the Albstadt-Sigmaringen University of Applied Sciences in 72458 Albstadt (Germany) |
Title of the diploma thesis: “Computer-controlled monitoring of a robotic cell for the automated production of medicines” |
09/1999 to 04/2000 | Military service at the UstgKp of the KSK in 75365 Calw (Germany) |
07/1999 to 09/1999 | Basic military training, protection training and guard training at the international school for reconnaissance in 88630 Pfullendorf (Germany) |
09/1990 to 06/1999 | Abitur, Goethe-Gymnasium in 76571 Gaggenau (Germany) |
08/1986 to 07/1990 | Primary school Merkurschule in 76571 Gaggenau-Ottenau (Germany) |
I heard the following songs for the first time when I was on holiday. They are often linked to very specific experiences. Some of these songs will probably never be played in Germany.